This is a listing of frequently requested Music Titles from our customers, can you help?
| Title | Composer Arranger | Quantity | Publisher | Publisher's Number | Voicing |
| 20 CHORAL FAVORITES | MAYFIELD | 30 | BENSON | SATB BK/COLL | |
| 25 GREAT SACRED DUETS HAL & WILDER CLASSIC | OVID YOUNG | 1 | PARAGON | ||
| ABSOLUTE BEST | CARMAN | 1 | WORD | 3010252498 | VOCAL BOOK |
| ACAPPELLA CHRISTMAS | NELSON | 1 | WORD | 3010188013 | SATB CANTATA |
| ALL HAIL THE POWER/THE VICTOR | CLYDESDALE | 1 | DTK33139 | TRAX SATB CANT | |
| ALL THAT I WAS | HAYES/CHRISTOPHER | 1 | GENEVOX | TRAX SATB | |
| AMERICA/AMERICA I STILL CAN HEAR YOUR SONG | BATES/WARD/CARR/CLYDESDALE | 40 | ROYAL TAPESTRY | DTE33208 | SATB |
| ANCHORS AWEIGH | LANE | 5 | HOMELAND | H07001 | TTBB |
| AND HE'S EVER INTERCEDING | GILLMAN/MAULDIN | 40 | BRENTWOOD | 457570079 | SATB |
| AND THE CHILD GREW | THOMPSON | 6 | E C SCHIRMER | 2644 | SATB |
| ANGELS LOOKED DOWN | WILLIAMS/CURRY | 23 | GLORYSOUND | A7027 | SATB |
| ANTSHILLVANIA | - | 1 | CHERRY LANE | - | LIST RECORD |
| AROUND THE CORNER | SIMONE | 10 | - | - | SSA/SSAA |
| AVE MARIA | ARCADELT/MCDONALD | 20 | ELKAN VOGEL | SATB | |
| AVE MARIA | BIEBL | 40 | HINSHAW | HMC1255 | SB/SAB |
| AWESOME GOD | HAVEN QUARTET | 10 | HARVEST | HM2889SB | TTBB BK/COLL |
| BATTLE HYMN OF THE REPUBLIC | - | 60 | WORD | 3010702167 | SATB |
| BEATITUDES #2 | - | 1 | MARANATHA | - | LIST CASS |
| BEATITUDES #2 | - | 1 | MARANATHA | - | UN/SA BK/COLL |
| BECAUSE HE LIVES | GIATHER/HAYES | 10 | GLORYSOUND | A8021 | SATB |
| BEHOLD THE LAMB | RAMBO/CLYDESDALE | 50 | BENSON | SO4274 | SATB |
| BELOVED LET US LOVE | McDONALD | 25 | PURIFOY | 479-02084 | SATB |
| BEST GIFT OF ALL | MAULDIN | 1 | BRENTWOOD | - | ORCH CANT |
| BETHLEHEM | WM BILLINGS/OLIVER DANIEL | 50 | CF PETERS | SATB | |
| BEYOND THE OPEN DOOR | CRAIG/HAMBY | 24 | BRENTWOOD | SPOT1022 | SATB |
| BLENDED SERIES #2 | WILLIAMSON | 25 | BRENTWOOD | 4575709917 | SATB BK/COLL |
| BLENDED WORSHIP | FETTKE | 25 | LILLENAS | MB890 | SATB BK/COLL |
| BLESS OUR CHILDREN BLESS OUR HOME | McDONALD | 20 | TRIUNE | TUM354 | SATB |
| BLESS THE LORD | WILLIAMSON | 28 | GENEVOX | 4160-31 | SATB BK/COLL |
| BORN A KING | PETERSON | 1 | TRAX SATB CANT | ||
| BROOKLYN TABERNACLE LIVE CELEBRATION OF WORS | CYMBALA | 1 | WORD | LISTENING CD | |
| BROOKLYN TABERNACLE LIVE WE COME REJOICING | CYMBALA | 1 | WORD | ORCH CANT | |
| CAMP KIRKLAND SIGNATURE SERIES #4 EASTER | KIRKLAND | 50 | GAITHER | GG6135 | SATB |
| CANTIQUE DE JEAN RACINE | FAURE | 16 | BROUDE | BB801 | SATB |
| CAROL OF CHRISTMAS | PETERSON | 35 | SATB CANTATA | ||
| CAROL OF THE RUSSIAN CHILDREN/THE SLEIGH | DERRIC JOHNSON | 50 | ANTARA | SATB | |
| CAROLS COMMUNION & CANDLELIGHT | - | 10 | DESIGNER/BRENTWOOD | - | - |
| CARRY THE LIGHT | FETTKE | 29 | LILLENAS | MB625 | SATB BK/COLL |
| CELEBRATE THE CHILD | FETTKE | 1 | SPARROW | AC563B | TRAX SAB CANT |
| CELEBRATION HYMNAL KEYBOARD ACCOMPANIMENT | 1 | WORD | LOOSE LEAF | ||
| CHAMPION OF LOVE | HAMBY/HILL | 12 | BENSON | 4575702217 | SATB CANTATA |
| CHARIOT OF CLOUDS | PETERSON | 25 | SINGSPIRATION | ZJP8213 | SATB |
| CHRISTMAS CELEBRATION | KROGSTAD | 1 | ORCH CANT | ||
| CHRISTMAS CELEBRATION | KROGSTAD | 50 | SATB CANTATA | ||
| CHRISTMAS IS LOVE | PETERSON | 1 | TRAX SATB CANT | ||
| COLLEGEVILLE HYMNAL | - | 1 | - | - | HYMNAL |
| COLOSSIANS 3:16 VOLUME 2 | BURT/WINKLER | 100 | BENSON | - | SATB BK/COLL |
| COME LET'S REJOICE | AMNER/GREENING | 36 | OXFORD | 42.365 | SATB |
| COME ON RING THOSE BELLS | BOERSMA | 15 | MANNA | HBC/1 | HANDBELL COLL |
| CONCORD ANTHEM BOOK | 22 | ECS | 13 | SATB BK/COLL | |
| CONCORD ANTHEM BOOK #1 | 12 | EC SCHIRMER | 13 | SATB BK/COLL | |
| CONCORD ANTHEM BOOK #2 | - | 9 | E C SCHIRMER | - | SATB BK/COLL |
| CONCORD ANTHEM BOOK #3 | - | 45 | E C SCHIRMER | - | SATB BK/COLL |
| CORONATION MASS | MOZART | 100 | - | - | SATB CANTATA |
| CROSS OF CHRIST | LANDON | 25 | LORENZ | - | SATB |
| CRUCIFIED WITH CHRIST | PHILLIPS/FRAZIER/MATTHEWS | 40 | BRENTWOOD | OT1308 | SATB |
| DARKEST HOUR | MOORE | 40 | NOVELLO | - | SATB CANTATA |
| DAWN/CHRIST AROSE | FETTKE | 50 | LILLENAS | AN9065 | SATB |
| DAY BY DAY | KROGSTAD | 5 | LEXICON | SPCM315318529 | SATB BK/COLL |
| DEAR LORD & FATHER OF MANKIND | WESLEY/ALTHOUSE | 10 | FLAMMER | D5332 | SB/SAB |
| DEATH HAS DIED | SMITH/GOSS | 50 | GENEVOX | SATB | |
| DEEP RIVER | PARKER SHAW | 35 | LAWSON GOULD | 813 | SATB |
| DEEP RIVER | PARKER/SHAW | 35 | LAWSON GOULD | LG813 | SATB |
| DEEP RIVER | SHAW | 35 | LAWSON GOULD | SATB | |
| DINO PIANO BOOKS | ANY | 1 | |||
| DIVINE PRAISE | BORTNIANSKY | 18 | SATB | ||
| DOWN FROM HIS GLORY | PETERSON | 1 | TRAX SATB CANT | ||
| EASTER MESSIAH | HANDEL/WILSON | 25 | LORENZ | - | SATB CANTATA |
| EIGHTY AMENS | DICKINSON | 25 | GRAY/NOVELLO | GB28 | SATB BK/COLL |
| EMMANUEL HAS COME | WORLEY | 22 | WORD | 3010280017 | SATB CANTATA |
| EVERLASTING (10 ENDURING CLASSICS) | - | 1 | GENEVOX | 4587-75 | CD TRAX |
| FAVORITE DUETS & SOLOS HALE & WILDER | 1 | WORD | |||
| FAVORITES #1 & #6 | WYRTZEN | 1 | SINGSPIRATION | ||
| FEAST | HARRAH/HART | 13 | WORD | 3010881169 | SATB |
| FIND IN ME A THANKFUL HEART | 15 | HOPE | C5149 | SATB | |
| FIRST SONG OF ISAIAH | WHITE | 10 | GRAY | CMR3347 | SATB |
| FOR LADIES ONLY | FETTKE | 1 | 7019718507 | LIST CASS | |
| FOR LADIES ONLY | FETTKE | 1 | 3010087810 | PREVIEW PAK | |
| FOR LADIES ONLY | FETTKE | 30 | SSA BK/COLL | ||
| FOR LADIES ONLY | FETTKE | 1 | TRAX SSA BK/COLL | ||
| FOREVER | TOMLIN/REEVES/STERLING | 10 | WORD | 080689480270 | SATB |
| FOREVER TRIUMPHANT | VADER/ROUSE | 35 | PRAISE GATHERING | SATB CANTATA | |
| FOREVER TRIUMPHANT | VADER/ROUSE | 1 | PRAISE GATHERING | TRAX CD | |
| FOREVER TRIUMPHANT | VADER/ROUSE | 1 | PRAISE GATHERING | TRAX REH | |
| FRED WARING SONGBOOK | - | 25 | SHAWNEE | - | SATB BK/COLL |
| FRENCH CHORALE OF PRAISE | DERRIC JOHNSON | 50 | SATB | ||
| FRENCH CHORALE OF PRAISE | JOHNSON | 55 | LEAWOOD | K3003 | SATB |
| from heaven's throne | CLYDESDALE | 1 | CLYDESDALE | SATB TRAX CD | |
| GET ON YOUR FEET | WILLIAMS/JENKINS/SPECK/GOSS | 11 | WORD | 080689575273 | SATB |
| GIFT (GOD HIMSELF WITH US) | ALLEN/WILLIAMSON | 1 | SPARROW | SPC1275 | LIST CASS |
| GIVE THANKS TO GOD | PETERSON | 25 | PETERSON | - | SATB |
| GLAD ACAPPELLA PROJECT #2 | COATES | 1 | BENSON | BK02602 | SATB BK/COLL |
| GLAD ACAPPELLA PROJECT CHRISTMAS | COATES | 1 | BENSON | - | SATB BK/COLL |
| GLORY A CELEBRATION OF THE MUSIC OF CHRISTMA | KROGSTAD | 2 | SINGSPIRATION | - | SATB CANTATA |
| GLORY SONGS SUMMER 1988 | 40 | BROADMAN | |||
| GOD FOR US | - | 40 | INTEGRITY | 3472004398 | SATB BK/COLL |
| GOD FOR US | VARIOUS | 1 | INTEGRITY | - | ORCH CANT |
| GOD FOR US | VARIOUS | 35 | INTEGRITY | - | SATB CANTATA |
| GOD FOR US | VARIOUS | 1 | INTEGRITY | - | TRAX SATB CANT |
| GOD'S PEOPLE | KAISER/BROWN | 20 | WORD | 37684 | SATB BK/COLL |
| GOD'S WORD CHANGES LIVES | KIRKLAND | 50 | PRISM | SATB | |
| GOOD KING WENCESLAS | PARKER/SHAW | 50 | SATB | ||
| GRACIOUS SAVIOR | VON GLUCK | 15 | GRAY | 1243 | SB/SAB |
| GREAT HYMNS OF THE FAITH | - | 1 | SINGSPIRATION | - | Bb EDITION |
| GREAT IS THE LORD | FETTKE | 25 | MU9051 | SATB CANTATA | |
| GREAT IS THE LORD | FETTKE | 1 | LILLENAS | MU9051C | TRAX SATB BK/COLL |
| GREATER SAVIOR | LILES/BOROP/KIRKLAND | 24 | GENEVOX | 0633014753 | SATB |
| HALE & WILDER CLASSIC COLLECTION | - | 1 | PARAGON | - | VOCAL DUET |
| HALE & WILDER FAVORITE DUETS & SOLOS | - | 1 | WORD | - | VOCAL DUET |
| HALLELUJAH WHAT A SAVIOR | PETERSON | 30 | SATB CANTATA | ||
| HANDS OF TIME | LEAVITT | 59 | WARNER | WDCH9405 | SATB |
| HARK THE HERALD ANGEL | LONG/BARRETT/FETTKE | 6 | LILLENAS | MC48 | UN/SA CANTATA |
| HE GREW THE TREE | LAWRENCE/WILLIAMSON | 26 | BRENTWOOD | OT1239 | SATB |
| HE MUST BE LOVE | ALEXANDER/CLYDESDALE | 40 | CLYDESDALE | 3100509161 | SATB |
| HEAR THE WORD OF THE LORD | - | 25 | AUGSBURG | 11-3508 | SB/SAB |
| HE'D STILL BEEN GOD | GRIFFIN/SPECK/GOSS | 10 | WORD | 080689460272 | SATB |
| HERE IN THIS HOUSE | PIHAN/STONE/STERLING | 12 | WORD | 0806897272 | SATB |
| HIDING PLACE MEDLEY | CYMBALA | 40 | WORD | 3010707169 | SATB |
| HIGHEST PLACE | CLYDESDALE | 1 | ROYAL TAPESTRY | - | ORCH CANT |
| HILL SONGS CHORAL COLLECTION | 30 | INTEGRITY | 16996 | SATB BK/COLL | |
| HIS STRENGTH IS PERFECT | CHAPMAN/SALLEY/HAYES | 1 | BRENTWOOD | TRXSP4020 | TRAX SATB |
| HOLY SPIRIT RAIN DOWN | McPHERSON/ROUSE | 10 | INTEGRITY | 19787 | SATB |
| HOLY SPIRIT YOU ARE WELCOME HERE | MASON/WILLIAMSON | 9 | WORD | 080689431272 | SATB |
| HOME FOR CHRISTMAS | WYRTZEN/BROWER | 1 | SINGSPIRATION | TRAX SATB CANT | |
| HONORED GLORIFIED EXALTED | LINN | 15 | WORD | 3010254016 | SATB BK/COLL |
| HOSANNA MEDLEY | KINGSMORE | 1 | BRENTWOOD | OT1216 | SATB |
| HOSANNA MEDLEY | KINGSMORE | 1 | BRENTWOOD | ac2216 | TRAX SATB |
| HOSANNA TO THE SON OF DAVID | WILLAN | 10 | CONCORDIA | 98-1016 | SATB |
| HOW GREAT THOU ART | HINE/HAMILTON | 36 | BENTWOOD | SPOT1029 | SATB |
| HOW LONG WILL IT BE | PETERSON | 25 | SINGSPIRATION | ZJP8062 | SATB |
| HYMN BOOK FOR CHRISTIAN WORSHIP | - | 40 | BETHANY PRESS | - | HYMNAL |
| HYMNS FOR THE FAMILY OF GOD | - | 25-50 | PARAGON | - | HYMNAL |
| I KNOW THEY'LL LOVE YOU | CLYDESDALE | 1 | TRAX | ||
| I LOVE AMERICA | PETERSON | 1 | SINGSPIRATION | - | ORCH CANT |
| I LOVE AMERICA | PETERSON | 50 | SINGSPIRATION | SATB CANTATA | |
| I LOVE AMERICA | PETERSON | 25 | SINGSPIRATION | SATB CANTATA | |
| I TO THE HILLS | BERGER | 15 | AUGSBURG | 11-0678 | SATB |
| I WILL EXALT YOU | CHADWICK/GOSS | 50 | PRISM | SATB | |
| I WILL SING & BLESS THE LORD | TALLEY/HAMBY | 25 | GENEVOX | 0633014540 | SATB |
| I WILL SING OF MY REDEEMER | PAGE | 10 | BROADMAN | SATB BK/COLL | |
| IF MY PEOPLE | OWENS | 40 | LEXICON | - | SATB |
| I'LL BE HOME FOR CHRISTMAS | HAYES | 1 | ORCH CANT | ||
| I'LL WORSHIP ONLY AT THE FEED OF JESUS | 50 | GAITHER | GG5383 | SATB | |
| I'M AMAZED | CYMBALA | 20 | WORD | 08068990717 | SATB BK/COLL |
| I'M AMAZED | CYMBALA | 1 | WORD | TRAX SATB CANT | |
| IN THE PRESENCE OF JEHOVAH | DAVIS/GOSS | 36 | PRISM | OC059428 | SATB |
| IT TOOK A MIRACLE | - | 1 | BRENTWOOD | TRS3226CD | TRAX SATB CANT |
| IT WAS MY SIN | - | 65 | WORD | 301078516X | SATB |
| IT'S A GRAND & GLORIOUS FEELING | BRUMLEE/MAULDIN | 50 | BRENTWOOD | 4575707437 | SATB |
| JEREMIAH PEOPLE/WHERE YOUR HEART IS | BOLTE | 1 | LEXICON | TRAX SATB CANT | |
| JESU JOYAUNCE OF MY HEART | BACH | 15 | BOOSEY | 5529 | SATB |
| JESUS THOU TEMDER CHILD | FRANK/BUSZIN | 15 | CF PETERS | 66031 | SATB |
| JESUS WALKED THIS LONESOME VALLEY | NASH | 2 | - | - | SATB |
| JESUS WON IT ALL | WEBSTER/CLYDESDALE | 10 | WORD | 080689796272 | SATB |
| JONAH MAN JAZZ | HURD | 20 | NOVELLO | - | UN/SA MINI |
| JOY STORY | BRANT/DENNIS | 10 | PRISM | CM079601 | UN/SA CANTATA |
| JOY TO THE WORLD | PETERSON | 1 | - | - | TRAX SATB CANT |
| JOY TO THE WORLD | PETERSON | 1 | SINGSPIRATION | - | LIST CASS |
| JOY TO THE WORLD | PETERSON | 1 | SINGSPIRATION | - | LIST CASS |
| JOY TO THE WORLD | PETERSON | 1 | SINGSPIRATION | - | ORCH CANT |
| JOY TO THE WORLD | PETERSON | 1 | SINGSPIRATION | - | TRAX SATB CANT |
| JOY TO THE WORLD | PETERSON | 1 | SINGSPRIATION | - | LIST CASS |
| JOY TO THE WORLD | PETERSON | 1 | SINGSPRIATION | - | ORCH CANT |
| JOY TO THE WORLD THE LORD IS COME | TURNER | 17 | BROADMAN | 4560-75 | UN/SA |
| JOYFUL HALLELUJAH | HOPSON | 20 | H W GRAY | GCMR9801 | SATB |
| JOYFUL JOYFUL | WARREN | 1 | HAL LEONARD | ORCH OCT | |
| JUST AS YOU ARE | HORNE/MERCER | 40 | BENSON | S4547 | |
| KINGDOM IN THE STREETS | MEDEMA | 2 | - | - | - |
| LAST WEEK | PETERSON | 20 | SINGSPIRATION | 5884 | SATB CANTATA |
| LET THE PEOPLE PRAISE THEE O GOD | MATHIAS | 30 | OX | A331 | SATB |
| LET THERE BE PRAISE | NELSON/PERKINS | 1 | SPARROW | - | LIST CASS |
| LET THERE BE PRAISE | TUNNEY/MAYFIELD | 39 | BRENTWOOD | OT1090 | SATB |
| LET THERE BE PRAISE | TUNNEY/MAYFIELD | 1 | BRENTWOOD | AC6086 | TRAX SATB |
| LIFT HIM UP | BROOKS | 10 | INTEGRITY | SATB | |
| LIFT HIM UP | KENOLY | 50 | INTEGRITY | 007678237 | SATB BK/COLL |
| LIFT UP MY SOUL | WILMINGTON | 50 | GOOD LIFE | - | SATB CANTATA |
| LIGHT OF MEN | PAGE | 24 | GENEVOX | 4172-70 | SATB |
| LIKE CHRISTMAS ALL YEAR LONG | JERNIGAN | 60 | WORD | SATB CANTATA | |
| LORD HERE AM I | BECK | 4 | BECKENHORST | BP1210 | UN/SA |
| LORD I LIFT YOUR NAME ON HIGH | FOUNDS/RHODES | 46 | WORD | 3010805160 | SATB |
| LORD OF ALL | KEE/MATHEWS/MAULDIN | 15 | BRENTWOOD | SATB CANTATA | |
| LORD'S PRAYER | MANCINI/KERR | 12 | WARNER | - | SATB |
| LOVE CRUCIFIES AROSE | CARD/WOLAVER | 19 | BRENTWOOD | SP6107 | SATB |
| LOVE REACHING | HYMNAL | 3 | PARAGON | ||
| LOVE STORY | WYRTZEN | 1 | SINGSPIRATION | - | TRAX SATB CANT |
| LOVING KINDNESS | PETERSON | 10 | SINGSPIRATION | SATB CANTATA | |
| MAJESTY | HUFF | 1 | PARAGON | - | ORCH CANT |
| MAKE HIS PRAISE GLORIOUS | HAYES | 1 | - | - | LIST C D |
| MANY MOODS OF CHRISTMAS #1 | SHAW/BENNETT | 34 | G SCHIRMER | 51643 | |
| MANY MOODS OF CHRISTMAS #4 | SHAW/BENNETT | 34 | G SCHIRMER | 51656 | |
| MARANATHA MUSIC PRAISE CHORUS BK-WORDS & MUS | VARIOUS | 50 | MARANATHA | 3010099363 | SATB BK/COLL |
| MASTERPIECE OF PRAISE | FETTKE | 25 | INTEGRITY | 02797 | SATB |
| MAY THE GOOD LORD BLESS & KEEP YOU | LOJESKI | 25 | HAL LEONARD | 1369602 | SATB |
| MEN WE'RE SINGIN' AGAIN | BURGESS | 1 | WORD | 3019163587 | TRAX TTBB CANT |
| MEN WE'RE SINGIN' AGAIN | BURGESS | 25 | WORD | 3010187017 | TTBB |
| MEN WE'RE SINGIN' AGAIN | BURGESS | 20 | WORD | 3010187017 | TTBB BK/COLL |
| MEN WE'RE SINGIN' TONIGHT | BURGESS | 1 | GOODLIFE | L3035T | TRAX TTBB CANT |
| MIRACLE MELODIES #2 | 1 | SINGSPIRATION | |||
| MIRACLE MELODIES (ALL BOOKS) | PETERSON | 1 | SINGSPIRATION | 35 | |
| MODERN HYMNAL | - | 15 | BROADMAN | - | HYMNAL |
| MOTHER OF ALL | LOCKHART | 12 | CHAPPELL | - | SATB |
| MOVE INTO THIS HOUSE | JOHNSON | 15 | STRONGHOLD | U2001 | SATB |
| MUSIC MACHINE | CANDLE | 1 | BIRDWING | - | LIST CASS |
| MUSIC MACHINE | CANDLE | 2 | BIRDWING | - | stage manual |
| MUSIC MACHINE | CANDLE | 2 | BIRDWING | - | teacher manual |
| MUSIC MACHINE | CANDLE | 60 | BIRDWING | 62004 | UN/SA CANTATA |
| MUSICAL RECIPE | BRYCE | 1 | - | 0767309618 | UN/SA |
| MY TRIBUTE | CROUCH/YOUNG | 20 | - | - | SATB |
| NAME ABOVE ALL NAMES | WILLIAMS/McCLLOUGH/DICKINSON | 10 | GENEVOX | 0633014818 | SATB |
| NATION IT'S TIME TO PRAY | CLYDESDALE | 1 | CLYDESDALE | - | ORCH CANT |
| NATION IT'S TIME TO PRAY | CLYDESDALE | 1 | CLYDESDALE | - | TRAX REH |
| NEW 23RD | CARMICHAEL | 150 | LEXICON | CS362 | SATB |
| NEW SOUND ROUNDS | SHEDD | 1 | ALFRED | 7040 | BK/COLL |
| NEWBORN KING | HARVILL/KELLER/CLYDESDALE | 10 | WORD | 080689216275 | SATB |
| NIGHT OF MIRACLES | PETERSON | 1 | SINGSPIRATION | - | TRAX SATB CANT |
| NIGHT OF SILENCE | KANTNOR | 20 | GIA | G2760 | UN/SA |
| NO GREATER LOVE | PETERSON | 1 | LIST CASS | ||
| NO GREATER LOVE | PETERSON | 1 | TRAX SATB CANT | ||
| NO MORE NIGHT | HARRAH/STERLING | 10 | WORD | 080689581274 | SATB |
| NOEL | MILLER | 29 | WILLIS | W7250 | SATB |
| NOTHING IS IMPOSSIBLE | CLARK | 20 | BACK TO THE BIBLE | - | SATB |
| NUTCRACKER JINGLES | BRIDWELL | 10 | CORAL KEY | CK253112 | SATB |
| O DAY FULL OF GRACE | CHRISTIANSEN | 20 | AUGSBURG | 11-0206 | SATB |
| O JESUS I HAVE PROMISED | CATHERWOOD | 15 | ALFRED | 7834 | UN/SA |
| O LORD MOST HOLY | FRANK | 15 | ANY | UN/SA | |
| O LORD THOU ART MY GOD & KING | SATEREN | 21 | AUGSBURG | PS619 | SATB |
| O LOVE THAT WILL NOT LET ME GO | PENINGER | 20 | BROADMAN | - | SATB |
| O WHAT SINGING | GOSS | 50 | PRISM | SATB BK/COLL | |
| OF ALL THE THINGS ABOUT YOU | TUTTLE/MAULDIN | 10 | INTEGRITY | 37767 | SATB |
| ON THAT HAPPY MORNING | 9 | PRISM | AB049801 | SATB | |
| ON THAT HAPPY MORNING | GOSS | 50 | PRISM | AB049801 | SATB BK/COLL |
| ON THAT HAPPY MORNING | GOSS | 14 | PRISM | AB049801 | SATB CANTATA |
| ON THE MORNING OF CHRIST'S NATIVITY | McCORMICK | 30 | SHAWNEE | A808 | SATB |
| OUR GOD IS LIFTED UP | GOSS | 16 | PRISM | AB029301 | SATB BK/COLL |
| OUR SAVIOR..EMMANUEL | HAMILTON | 1 | WORD | TRAX SATB COLL | |
| OXFORD BOOK OF CAROLS #2 | 10 | OXFORD | SATB BK/COLL | ||
| OXFORD BOOK OF TUDOR ANTHEMS | - | 25 | OXFORD | 3533251 | SATB BK/COLL |
| PASTELS | WYRTZEN | 10 | SINGSPIRATION | - | SATB BK/COLL |
| PEACE IN THE VALLEY | LOJESKI | 25 | HAL LEONARD | - | SATB |
| PLACE OF BEGINNING AGAIN | MEDEMA | 10 | WORD | CS2911 | SATB |
| PRAISE & WORSHIP FAVORITES | - | 6 | LILLENAS | MB743 | SB BK/COLL |
| PSALM 150 | FRANCK | 19 | PRESSER | 332-14082 | SATB |
| PSALM 23 | GOODALL | 35 | NOVELLO | SATB | |
| PURELY A CAPPELLA | FETTKE | 15 | LILLENAS | SATB BK/COLL | |
| RAINBOW EXPRESS | MILLER | 1 | PARAGON | - | LIST CASS OR CD |
| READY TO SING (ANY IN SERIES) |